| مقدار تولیدی: | 1 مجموعه |
| قیمت: | 25000 - 147000 USD Per Set |
| بسته بندی استاندارد: | پس از بسته بندی با فیلم کششی، بدون بسته بندی در کانتینر ارسال می شود. |
| دوره تحویل: | 45-75 روز کاری |
| روش پرداخت: | L/C، T/T |
The DRC-D51Y vertical ring rolling machine adopts a novel and reasonable structural design, integrating material saving, energy saving, and compactness, and is dedicated to the hot rolling production of circular blanks such as bearings, gears, flanges, etc.
Hot rolling of circular parts such as bearing forging, automotive gears, and flange manufacturing.
| Model | 160 | 250 | 350 | 450 | 550 | 800 | 1000 | 1200 | 1300 |
|---|---|---|---|---|---|---|---|---|---|
| DRC-D51Y (H) | 160 | 250 | 350 | 450 | 550 | 800 | 1000 | 1200 | 1300 |
| DRC-D51Y (P) | 160 | 250 | 350 | / | / | / | / | / | / |
| Nominal outer diameter of grinding ring (mm) | 160 | 250 | 350 | 450 | 550 | 800 | 1000 | 1200 | 1300 |
| Range of outer diameter of rolling ring (mm) | 55-160 | 80-250 | 180-350 | 250-500 | 350-600 | 400-800 | 500-1000 | 600-1200 | 600-1300 |
| Ring rolling height (mm) | 40 | 130 | 160 | 230 | 300 | 200 | 200 | 200 | 300 |
| Radial rolling force (KN) | 50 | 150 | 300 | 500 | 550 | 550 | 800 | 800 | 800 |
| Linear rolling speed (m/s) | 2.5 | 1.8 | 1.5 | 1.5 | 1.3 | 1.37 | 1.3 | 1.3 | 1.3 |
| Cylinder stroke (mm) | 50 | 100 | 110 | 130 | 150 | 200 | 250 | 250 | 350 |
|
|
| مقدار تولیدی: | 1 مجموعه |
| قیمت: | 25000 - 147000 USD Per Set |
| بسته بندی استاندارد: | پس از بسته بندی با فیلم کششی، بدون بسته بندی در کانتینر ارسال می شود. |
| دوره تحویل: | 45-75 روز کاری |
| روش پرداخت: | L/C، T/T |
The DRC-D51Y vertical ring rolling machine adopts a novel and reasonable structural design, integrating material saving, energy saving, and compactness, and is dedicated to the hot rolling production of circular blanks such as bearings, gears, flanges, etc.
Hot rolling of circular parts such as bearing forging, automotive gears, and flange manufacturing.
| Model | 160 | 250 | 350 | 450 | 550 | 800 | 1000 | 1200 | 1300 |
|---|---|---|---|---|---|---|---|---|---|
| DRC-D51Y (H) | 160 | 250 | 350 | 450 | 550 | 800 | 1000 | 1200 | 1300 |
| DRC-D51Y (P) | 160 | 250 | 350 | / | / | / | / | / | / |
| Nominal outer diameter of grinding ring (mm) | 160 | 250 | 350 | 450 | 550 | 800 | 1000 | 1200 | 1300 |
| Range of outer diameter of rolling ring (mm) | 55-160 | 80-250 | 180-350 | 250-500 | 350-600 | 400-800 | 500-1000 | 600-1200 | 600-1300 |
| Ring rolling height (mm) | 40 | 130 | 160 | 230 | 300 | 200 | 200 | 200 | 300 |
| Radial rolling force (KN) | 50 | 150 | 300 | 500 | 550 | 550 | 800 | 800 | 800 |
| Linear rolling speed (m/s) | 2.5 | 1.8 | 1.5 | 1.5 | 1.3 | 1.37 | 1.3 | 1.3 | 1.3 |
| Cylinder stroke (mm) | 50 | 100 | 110 | 130 | 150 | 200 | 250 | 250 | 350 |